> Welcome to HEABC > Labour Relations > Collective Agreements > Facilities Benchmarks > 1. Clerical > Finance
Finance
| Class Title | HSCIS Code | Grid Rate |
| Clerk II, Finance | 10201 | 10 |
| Clerk III, Cashier | 10202 | 11 |
| Clerk III, Accounts Receivable, Accounts Payable |
10203 | 11 |
| Clerk IV, Head Cashier | 10204 | 16 |
| Clerk IV, Accounts Receivable | 10205 | 17 |
| Clerk IV, Accounts Payable | 10206 | 17 |
| Clerk IV (Sponsorship Clerk) | 10207 | 16 |
| Clerk IV (Statistics) | 10208 | 16 |
| Clerk V, Accounts Receivable (Patient Billing) |
10209 | 22 |
| Clerk V, Accounts Payable | 10210 | 22 |
| Clerk V, Patient Relations | 10211 | 21 |
| Clerk V, Accounting | 10212 | 22 |
| Clerk VI, Accounting | 10213 | 24 |
| Clerk VI, Accounts Receivable (Patient Billing) |
10214 | 24 |
| Clerk VI, Accounts Payable | 10215 | 24 |